Selvol™ Ultalux for Personal Care Products
Selvol Ultalux polyvinyl alcohol (PVOH) cosmetic grades safely and effectively give a range of functional attributes to hair, skin and color cosmetics formulations. Its polymers offer formulators an array of options, including better film formation, adhesion and viscosity control in personal care products.
Third-party laboratory testing has confirmed its polymers’ safety and quality. These tests include the EpiDerm in vitro irritation test and other vital third-party testing that formulators may need to assure PVOH’s and PVOH copolymers’ quality and efficacy in personal care applications.
Available in five grades, the Ultalux range delivers a broad spectrum of valuable performance attributes.
SEKISUI’s Selvol Ultalux line includes highly functional PVOH copolymer grades: SC and AD. These new offerings provide excellent adhesion, lower viscosity and good tensile strength in film formation. Furthermore, testing shows Ultalux SC achieves a 15% improvement in hydration in a facial mask formulation, compared to a formulation using a conventional PVOH polymer.
Request samples today, or contact us to learn more about Selvol Ultalux for personal care products.
Overview
See more about Selvol Ultalux for personal care products and formulations below.
Applications of Selvol Ultalux Grades
Selvol Ultalux FP | Selvol Ultalux FA | Selvol Ultalux FF | Selvol Ultalux AD | Selvol Ultalux SC | |
---|---|---|---|---|---|
Antiaging | |||||
Body wash | |||||
Brow makeup | |||||
Contact lens storage/cleaning | |||||
Deodorant/antiperspirant | |||||
Ethnic hair care/weaves | |||||
Eyelash glue | |||||
Eyeliner | |||||
Eye shadow | |||||
Hairstyling gel | |||||
Mascara | |||||
Masks/peels | |||||
Pore strips | |||||
Scar treatment | |||||
Shampoo/conditioner |
Ultalux Grades and Their Functions
Explore each Ultalux grade’s functions in the chart below. Learn even more about each grade here.
Ultalux Grade | Adhesion | Moisturizer | Film Forming | Fixative | Foaming Agent | Fragrance Delivery | Lubricant | Protectant | Tightening | Viscosity Enhancer | Wetting Agent |
---|---|---|---|---|---|---|---|---|---|---|---|
FP | |||||||||||
FA | |||||||||||
FF | |||||||||||
AD | |||||||||||
SC |
Properties of Selvol Ultalux Grades
Discover more about each grade’s unique properties below.
Grade | INCI Name | Viscosity, cps1 | pH2 |
---|---|---|---|
Selvol Ultalux FP | Polyvinyl alcohol | 270 – 310 | 4.5 – 6.5 |
Selvol Ultalux FA | Polyvinyl alcohol | 5,100 – 5,700 | 4.5 – 6.5 |
Selvol Ultalux FF | Polyvinyl alcohol | 22,000 – 26,000 | 4.5 – 6.5 |
Selvol Ultalux AD | Vinyl amine/vinyl alcohol copolymer | 450 – 550 | 11.0 – 12.0 |
Selvol Ultalux SC | VP/vinyl alcohol copolymer | 1,400 – 1,600 | 4.5 – 7.0 |
1. Viscosity of a 15% solution, 20°C
2. 4% aqueous solution