S-LEC® Polyvinyl Acetal Resin
Polyvinyl alcohol (PVOH) is the raw material of S-LEC®. Manufacturers add caustic soda and other substances to polyvinyl acetate, a resin commonly used as a base material of gum, to create PVOH. This raw material reacts with aldehyde to produce a polyvinyl acetal resin: SEKISUI S-LEC®.
A main feature of S-LEC® is providing various effects by controlling bonding and releasing at the molecular level.
In addition to its three main benefits — toughness, adhesiveness and dispersibility — S-LEC® provides a variety of other advantages to solve issues in new product development. These advantages include leveling properties to achieve smooth, flat material surfaces and moldability to create strong, flexible molded products.
Find more technical information about S-LEC® here.
To stay up to date on new product updates, please visit our HPPC TECHs blog.
S-LEC® Grades and Physical Properties
Low-Molecular-Weight Type | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Grade
|
Type
|
Volatiles
|
Mw
|
Viscosity |
Hydroxyl content
|
Acetyl content
|
Acetal content
|
Tg
|
||||
5wt% | 10wt% | |||||||||||
(%) | ×10⁴ | (mPa・s) | (mol%) | (wt%) | (mol%) | (wt%) | (mol%) | (wt%) | (℃) | |||
BL-10 | P | 3 max | 1.6 | – | 9 ~ 15 | ca.25 | ca.17 | 4 max | 5 max | ca. 73 | ca. 80 | 67 |
BL-1 | P | 3 max | 1.9 | – | 10 ~ 30 | ca.33 | ca.23 | 4 max | 5 max | ca. 66 | ca. 75 | 70 |
BL-1H | P | 3 max | 2.0 | – | 10 ~ 30 | ca.27 | ca.19 | 4 max | 5 max | ca. 72 | ca. 80 | 68 |
BL-S | P | 3 max | 2.4 | – | 10 ~ 30 | ca.19 | ca.13 | 6 max | 7 max | ca. 76 | ca. 81 | 66 |
BL-2H | P | 3 max | 2.8 | – | 25 ~ 55 | ca.27 | ca.19 | 4 max | 5 max | ca. 72 | ca. 80 | 70 |
BL-5Z | Z | 3 max | 3.2 | – | 30 ~ 50 | ca.19 | ca.13 | 4 max | 5 max | ca. 79 | ca. 85 | 67 |
BL-7Z | P/Z | 3 max | 3.9 | – | 50 ~ 90 | ca.28 | ca.19 | 4 max | 5 max | ca. 71 | ca. 79 | 71 |
Medium-Molecular-Weight Type | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Grade
|
Type
|
Volatiles
|
Mw
|
Viscosity |
Hydroxyl content
|
Acetyl content
|
Acetal content
|
Tg
|
||||
5wt% | 10wt% | |||||||||||
(%) | ×10⁴ | (mPa・s) | (mol%) | (wt%) | (mol%) | (wt%) | (mol%) | (wt%) | (℃) | |||
BM-1 | P | 3 max | 4.1 | – | 60 ~ 100 | ca.31 | ca.22 | 4 max | 5 max | ca.68 | ca.77 | 72 |
BM-S(Z) | P/Z | 3 max | 5.3 | – | 80 ~ 150 | ca.19 | ca.13 | 6 max | 7 max | ca.76 | ca.81 | 67 |
BM-2(Z) | P/Z | 3 max | 5.3 | – | 100 ~ 170 | ca.28 | ca.19 | 4 max | 5 max | ca.71 | ca.79 | 71 |
BM-SHZ | Z | 3 max | 5.3 | – | 110 ~ 190 | ca.19 | ca.13 | 4 max | 5 max | ca.79 | ca.85 | 68 |
BM-5 | P | 3 max | 5.3 | – | 140 ~ 220 | ca.31 | ca.22 | 4 max | 5 max | ca.68 | ca.77 | 73 |
High-Molecular-Weight Type | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Grade
|
Type
|
Volatiles
|
Mw
|
Viscosity |
Hydroxyl content
|
Acetyl content
|
Acetal content
|
Tg
|
||||
5wt% | 10wt% | |||||||||||
(%) | ×10⁴ | (mPa・s) | (mol%) | (wt%) | (mol%) | (wt%) | (mol%) | (wt%) | (℃) | |||
BH-S | P | 3 max | 6.7 | 20 ~ 40 | – | ca.19 | ca.13 | 6 max | 7 max | ca.76 | ca.81 | 67 |
BH-A | P | 3 max | 11.6 | 35 ~ 65 | – | ca.20 | ca.13 | 13 max | 17 max | ca.67 | ca.70 | 65 |
BH-6 | P | 3 max | 9.3 | 40 ~ 90 | – | ca.28 | ca.19 | 4 max | 5 max | ca.71 | ca.79 | 73 |
BH-3(Z) | P/Z | 3 max | 10.8 | 60 ~ 120 | – | ca.31 | ca.22 | 4 max | 5 max | ca.68 | ca.77 | 74 |
Heat-Resistant Type | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Grade
|
Type
|
Volatiles
|
Mw
|
Viscosity |
Hydroxyl content
|
Acetyl content
|
Acetal content
|
Tg
|
||||
5wt% | 10wt% | |||||||||||
(%) | ×10⁴ | (mPa・s) | (mol%) | (wt%) | (mol%) | (wt%) | (mol%) | (wt%) | (℃) | |||
BX-L | P | 3 max | 1.8 | – | 10 ~ 30 | ca.33 | ca.25 | 4 max | 5 max | ca.66 | ca.74 | 80 |
BX-1 | P | 3 max | 9.8 | 70 ~ 140 | – | ca.31 | ca.24 | 4 max | 5 max | ca.68 | ca.75 | 95 |
BX-5(Z) | P/Z | 3 max | 13.7 | 130 ~ 200 | – | ca.29 | ca.22 | 4 max | 5 max | ca.70 | ca.77 | 92 |
High-Heat-Resistant Type | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Grade
|
Type
|
Volatiles
|
Mw
|
Viscosity |
Hydroxyl content
|
Acetyl content
|
Acetal content
|
Tg
|
||||
5wt% | 10wt% | |||||||||||
(%) | ×10⁴ | (mPa・s) | (mol%) | (wt%) | (mol%) | (wt%) | (mol%) | (wt%) | (℃) | |||
KS-10 | P | 3 max | 1.8 | – | 10 ~ 30 | ca.16 | ca.13 | 4 max | 5 max | ca.83 | ca.86 | 105 |
KS-1 | P | 3 max | 3.2 | – | 65 ~ 95 | ca.16 | ca.13 | 4 max | 5 max | ca.83 | ca.86 | 107 |
KS-6Z | Z | 3 max | 11.1 | 110 ~ 170 | – | ca.16 | ca.12 | 4 max | 5 max | ca.84 | ca.87 | 113 |
KS-5Z | Z | 3 max | 13.4 | 210 ~ 270 | – | ca.16 | ca.12 | 4 max | 5 max | ca.84 | ca.87 | 113 |
Note
Shape: P = Particulate, Z = Granule
Viscosity: Ethanol/toluene = 1/1 solution (Measurement instrument: BM Type rotary viscometer/Measurement temperature: 20ºC)
*The values above are not specifications.